Summary Balance Sheet
Six months to 30th June 2008 and 12 months to 31st December 2007| Unaudited 6 months 30/06/08 £ '000 |
Audited 12 months 31/12/2007 £ '000 |
|
| Fixed Assets | ||
| Tangible assets | 513,104 | 470,105 |
| Investments | 1 | 1 |
| Goodwill | 314 | 500 |
| 513,419 | 470,626 | |
| Current assets | ||
| Stocks | 503 | 456 |
| Debtors | 27,730 | 25,033 |
| Cash at bank and in hand | 64,496 | 52,287 |
| 92,729 |
77,776 | |
| Creditors:amounts falling due within one year | (16,130) | (68,479) |
| Net current assets/(liabilities) | 22,433 | 9,297 |
| Total assets less current liabilities | 535,852 | 479,923 |
| Creditors amounts falling due after more than one year | (260,835) | (217,342) |
| Deferred Taxation | (3,479) | (3,479) |
| Net assets | 271,538 | 259,102 |
| Capital and reserves | ||
| Called up share capital | 4 | 4 |
| Other reserve | 3 | 3 |
| Investment property revaluation reserve | 2,569 | 2,003 |
| Profit and loss account | 268,721 | 256,642 |
| Equity shareholders' funds |
271,297 | 258,652 |
| Minority Interest |
241 |
450 |
| 271,538 | 259,102 |
Subscribe