Summary Balance Sheet
12 months to 31st December 2008 and 31st December 2009| Audited 12 months 31/12/09 £ '000 |
Audited 12 months 31/12/2008 £ '000 |
|
| Fixed Assets | ||
| Tangible assets | 518,555 | 526,239 |
| Investments | 1 | 1 |
| Goodwill | 270 | 307 |
| 518,826 | 526,547 | |
| Current assets | ||
| Stocks | 562 | 758 |
| Debtors | 10,127 | 14,277 |
| Cash at bank and in hand | 67,236 | 68,177 |
| 77,925 |
83,212 | |
| Creditors:amounts falling due within one year | (69,025) | (97,265) |
| Net current assets/(liabilities) | 8,900 | (14,053) |
| Total assets less current liabilities | 527,726 | 512,494 |
| Creditors amounts falling due after more than one year | (271,044) | (272,359) |
| Deferred Taxation | (2,464) | (749) |
| Net assets | 254,218 | 239,386 |
| Capital and reserves | ||
| Called up share capital | 58 | 4 |
| Other reserve | 3 | 3 |
| Investment property revaluation reserve | (43,558) | (44,144) |
| Profit and loss account | 297,353 | 283,157 |
| Equity shareholders' funds |
253,856 | 239,020 |
| Minority Interest |
362 |
368 |
| 254,218 | 239,386 |
Subscribe